MBFi has developed Crop Programs which will successfully support you in achieving optimum results from your crop.
Soybean
Crop Program
NO | PRODUCT NAME | TARGET | SEED 100kg | V4 Rate/Ha | R1 Rate/Ha | R5.1 Rate/Ha |
---|---|---|---|---|---|---|
Planting fertiliser (localised fertilizer on the seed) – pop up | ||||||
1 | Microstar PZ | Phosphorus, Nitrogen, Sulphur, Zinc, Magnesium | 20 kg/Ha | |||
Seed treatments ( Rhizobium, Protectors, Fungicides) | ||||||
2 | Nitro-Liq Soybean | Premium Liquid Soybean Inoculant | 300ml/100kg | |||
3 | Rizo-Liq Soybean | OSMO Protected Inoculant | 300ml/100kg | |||
4 | Signum Soybean | Signal Generation & OSMO Protected Inoculant | 300ml/100kg | |||
Foundation Pack Soybean | Rizo-Liq Soybean Inoculant (OSMO) | 300ml/100kg | ||||
5 | 10:10:10 or 2:2:2 or 2:4:2 | PreMax Protector | 100ml/100kg | |||
In furrow | Tri-Cure WP/SP | 100g/100kg | ||||
6 | Ritiram Carb Plus | Systemic Fungicide | 200ml/100kg | |||
Planting Mixtures | ||||||
7 | X-Treem B | Boron (Liquid, Soluble Powder) | 3-5L/kg/Ha | |||
8 | X-Press Technical | Infurrow or with liquid Fertilizer | 1-2L | |||
Physiological & Nutrition Foliar | ||||||
9 | Grain Start | Mn, Zn, B, Mo, Cu, S, N – Plant nutrition | 2L | 2L | 2L | |
10 | X-Press Functiona | Mn, Zn, B, Mo, Cu, S, N + Genetic Expression Technology | 2L | 2L | ||
11 | N-Zyme Plus | Cobalt & Molybdenum Plus Amino Acid | 200ml/100kg | 150ml | 150ml | |
12 | X-Press MoB | B, Mo, Zn, N, S + Genetic Expression Technology | 2-3L | 2-3L | ||
13 | CaB | Calcium , Boron & Nitrogen | 4L | 4L | ||
14 | Signal | Zn, Mn, Cu, Salicylic acid | 1-2L/Ha or 0.5/100Kg | 2L | 2L | 2L |
Adjuvants | ||||||
16 | Max 357 | Water Quality Corrector (Ca, Mg and pH) | 25-100ml/100L – Depending on final water quality values | |||
17 | Twister | Anti evaporation, Penetrator | 200ml/Ha | |||
18 | Foam Control | 5ml/100L | ||||
19 | Tankman | Tank Cleaner | 250ml/100L |
Maize
Crop Program
NO | PRODUCT NAME | TARGET | SEED 100kg | V4 Rate/Ha | V8 Rate/Ha | Pre Tassel Rate/Ha |
---|---|---|---|---|---|---|
Planting fertiliser (localised fertilizer on the seed) – pop up | ||||||
1 | Microstar PZ | Phosphorus, Nitrogen, Sulphur, Zinc, Magnesium | 20 – 30 kg/Ha | |||
Seed treatments | ||||||
2 | FDP RizoFos Maize ST or | Pseudomonas Fluorescence Bacteria | 1000ml/100Kg | |||
Infurrow | Tri-Cure WP (Fungicide) | 100g/100Kg | ||||
3 | FDP Grain Powder Bucket | Tri-Cure WP, Turbo-Seed Powder | 350g/100Kg | |||
4 | Turbo-Seed Liquid | Phosphorous, Zinc, Molybdenum, Manganese | 250ml-500ml/100Kg | |||
5 | Tri-Cure WP/SP | Fungicide for Rhizoctonia, Fusarium & Pythium | 100g/100Kg | |||
6 | Ritiram CarbPlus | Fungicide for Rhizoctonia, Fusarium & Pythium | 200ml/100Kg | |||
Planting Mixtures | ||||||
7 | X-Treem B | Boron (Liquid, Soluble Powder) | 3-5L/Kg/Ha | |||
8 | X-Press Technical | Infurrow or with liquid Fertiliser | 1-2L | |||
Physiology and Foliar Nutrition | ||||||
9 | Grain Start | Mn, Zn, B, Mo, Cu, S, N – Plant nutrition | 2L | 2L | 2L | |
10 | X-Press Functional | Mn, Zn, B, Mo, Cu, S, N + Genetic Expression Technology | 2L | 2L | ||
11 | X-Press MOB | B, Mo, Zn, N, S + Genetic Expression Technology | 2L | 2L | ||
12 | CaB | Calcium, Boron & Nitrogen | 4L | |||
14 | Signal | Zn, Mn, Cu, Salicylic acid | 1-2L/Ha or 0.5/100Kg | 2L | 2L | 2L |
Adjuvants | ||||||
15 | Max 357 | Water Quality Corrector (Ca, Mg and pH) | 25-100ml/100L – Depending on final water quality values | |||
16 | Twister | Anti evaporation, Penetrator | 200ml/Ha | |||
17 | Foam Control | Anti Foamer | 5ml/100L | |||
18 | Tankman | Tank Cleaner | 250ml/100L |
Potatoes
Crop Program
Initiation | Tuber Filling | Maturity and Bulking | ||||||||||||||
NO | PRODUCT NAME | TARGET | Planting 40 Bags/1 Ton |
Week 1 90% Emerged |
Week 2 T. Initiation |
Week 3 7 D Later |
Week 4 7 D Later |
Week 5 7 D Later |
Week 6 7 D Later |
Week 7 7 D Later |
Week 8 7 D Later |
Week 9 7 D Later |
Week 10 7 D Later |
Week 11 7 D Later |
Week 12 7 D Later |
Week 413 7 D Later |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planting fertiliser (localised fertilizer on the seed) – pop up | ||||||||||||||||
1 | Microstar PZ | Phosphorus, Nitrogen, Sulphur, Zinc, Magnesium | 40 kg/Ha | |||||||||||||
Fungicides and Phosphorous enhancers | ||||||||||||||||
2 | Tri-Cure WP/SP | Rhizoctonia, Fusarium, Root Stimulation | 1.5Kg | 500g/Ha | ||||||||||||
3 | RizoFos Potatoes | Phosphorus Solubilisation, Root Stimulation | 1.5L + 0.3L | |||||||||||||
Planting Mixtures | ||||||||||||||||
4 | X-Press Technical | Infurrow or with liquid Fertilizer | 1-2L | 1-2L | ||||||||||||
5 | X-Treem B | Boron (Liquid, Powder) | 2-5L or Kg/Ha | |||||||||||||
Physiological & Nutrition Foliar | ||||||||||||||||
6 | Instructor | Brassioniolde Plus micro nutrients | 200ml | 200ml | 200ml | |||||||||||
7 | X-Press Functional | Mn, Zn, B, Mo, Cu, S, N + (Genetic Expression Technology) | 2-3L | 2-3L | 2-3L | |||||||||||
8 | CAB | Calcium and Boron | 3-4L | 3-4L | 3-4L | |||||||||||
9 | Aminex | Amino Acid, Organic Carbon, Nitrogen | 3.2L | 3.2L | ||||||||||||
10 | Signal | Zn, Mn, Cu, Salicylic acid | 2.5L | 2.5L | ||||||||||||
11 | N-Zyme Plus | Cobalt & Molybdenum Plus Amino Acid | 150ml | 150ml | ||||||||||||
12 | X-Press MoB | B, Mo, Zn, N, S + Genetic Expression Technology | 3L | |||||||||||||
Adjuvants | ||||||||||||||||
18 | Max 357 | Water Quality Corrector (Ca, Mg & pH) | 25-100ml/100L – Depending on final water quality values | |||||||||||||
19 | Twister | Anti evaporation, Penetrator | 200ml/Ha | |||||||||||||
20 | Foam Control | Anti Foamer | 5ml/100L | |||||||||||||
21 | Tankman | Tank Cleaner | 250ml/100L |
Drybean
Crop Program
NO | PRODUCT NAME | TARGET | SEED 100kg | V4-6 Rate/Ha | R1 Rate/Ha | R3 Rate/Ha |
---|---|---|---|---|---|---|
Planting fertiliser (localised fertilizer on the seed) – pop up | ||||||
1 | Microstar PZ | Phosphorus, Nitrogen, Sulphur, Zinc, Magnesium | 20 kg/Ha | |||
Seed treatments ( Rhizobium, Protectors, Fungicides) | ||||||
2 | Rizo-Liq Green & Kidney | OSMO Protected Inoculant | 400ml/100kg | |||
3 | Tri-Cure WP | Fungicide for Rhizoctonia, Fusarium, Damping off | 100g/100kg | |||
Rizo-Liq Green& Kidney Beans Inoculant (OSMO) | 400g/100kg | |||||
4 | Foundation Pack Green & Kidney Bean 10:10:10 or 2:2:2 | PreMax Protector | 100ml/100kg | |||
Tri-Cure WP/SP | 100ml/100kg | |||||
5 | Ritiram Carb Plus | Systemic Fungicide | 330ml/100kg | |||
Planting Mixtures | ||||||
6 | X-Treem B | Boron (Liquid, Soluble Powder) | 3-5 L or kg/Ha | |||
7 | X-Press Technical | Infurrow or with liquid Fertilizer | 1-2 L | |||
Physiology and Foliar Nutrition | ||||||
8 | Grain Start | Mn, Zn, B, Mo, Cu, S, N – Plant nutrition | 2 L | 2 L | 2 L | |
9 | X-Press Functional | Mn, Zn, B, Mo, Cu, S, N + Genetic Expression Technology | 2 L | 2 L | ||
10 | N-Zyme Plus | Cobalt & Molybdenum Plus Amino Acid | 200 ml/100kg | 150 ml | 150 ml | |
11 | X-Press MoB | B, Mo, Zn, N, S + Genetic Expression Technology | 2-3 L | 2-3 L | ||
12 | CaB | Calcium, Boron & Nitrogen | 4 L | 4 L | ||
13 | Signal | Zn, Mn, Cu, Salicylic acid | 1-2 L/Ha or 500ml /100Kg | 2 L | 2 L | 2 L |
Adjuvants | ||||||
14 | Max 357 | Water Quality Corrector ( Ca, Mg and pH) | 25-100ml/100L – Depending on final water quality values | |||
15 | Twister | Anti evaporation, Penetrator | 200ml/Ha | |||
16 | Foam Control | Anti Foamer | 5ml/100L | |||
17 | Tankman | Tank Cleaner | 250ml/100L |
Wheat
Crop Program
NO | PRODUCT NAME | TARGET | SEED 100kg | No 2/3 – Tillering HA/Rate |
No 8/9 – Flag Leaf HA/Rate |
---|---|---|---|---|---|
Planting fertiliser (localised fertilizer on the seed) – pop up | |||||
1 | Microstar PZ | Phosphorus, Nitrogen, Sulphur, Zinc, Magnesium | 20-40Kg/Ha | ||
Seed treatments | |||||
2 | FDP RizoFos Wheat | Pseudomonas fluorescence Bacteria | 1000ml/100Kg | ||
3 | FDP Grain Powder Bucket | Tri-Cure WP Plus Turbo-Seed Powder | 350g/100Kg | ||
4 | Tri-Cure WP | Fungicide for Rhizoctonia, Fusarium, Damping off | 100g/100Kg | ||
5 | Turbo-Seed | Phosphorous, Zinc, Molybdenum, Manganese | 250ml/100Kg | ||
6 | Ritiram CarbPlus | Fungicide for Loose and Stink Smut | 200ml/100Kg | ||
Planting Mixtures | |||||
7 | X-Treem B | Boron (Liquid, Powder) | 3-5L or Kg/Ha | ||
8 | X-Press Technical | Infurrow or with liquid Fertilizer | 1-2L (Pivot 7 days) | ||
Physiological & Nutrition Foliar | |||||
9 | Grain Start | Mn, Zn, B, Mo, S, N – Plant nutrition | 2L | 2L | |
10 | X-Press Functional | Mn, Zn, B, Mo, S, N + Genetic Expression Technology | 2L | 2L | |
11 | X-Press MoB | B, Mo, Zn, N, S + Genetic Expression Technology | 2L | ||
12 | Signal | Zn, Mn, Cu, Salicylic acid | 1-2L/Ha or 500ml/100Kg | 2L | 2L |
Adjuvants | |||||
13 | Max 357 | Water Quality Corrector (Ca, Mg and pH) | 25-100ml/100L – Depending on final water quality values | ||
14 | Twister | Anti evaporation, Penetrator | 200ml/Ha | ||
15 | Foam Control | Anti Foamer | 5ml/100L | ||
16 | Tankman | Tank Cleaner | 250ml/100L |
Ground Nut
Crop Program
NO | PRODUCT NAME | TARGET | SEED 100kg | V4-6 Rate/Ha | R1 Rate/Ha | R3 Rate/Ha |
---|---|---|---|---|---|---|
Planting fertiliser (localised fertilizer on the seed) – pop up | ||||||
1 | Microstar PZ | Phosphorus, Nitrogen, Sulphur, Zinc, Magnesium | 20 – 30 kg/Ha | |||
Seed treatments ( Rhizobium, Protectors, Fungicides) | ||||||
2 | Rizo-Liq Groundnut & Cowpea | OSMO Protected Inoculant | 400ml / 100kg | |||
Foundation Pack Groundnut & Cowpea | Rizo-Liq Groundnut Inoculant | 400ml / 100kg | ||||
3 | 10:10:10 or 2:2:2 or 2:4:2 In-furrow | PreMax Protector | 100ml / 100kg | |||
Tri-Cure WP/SP (Fungicide) | 100g / 100kg | |||||
4 | Ritiram Carb Plus | Systemic Fungicide | 330ml / 100kg | |||
Planting Mixtures | ||||||
5 | X-Treem B | Boron (Liquid, Soluble powder) | 3-5L or kg/Ha | |||
6 | X-Press Technical | Infurrow or with liquid fertilizer | 1-2L | |||
Physiology and Foliar Nutrition | ||||||
7 | Grain Start | Mn, Zn, B, Mo, Cu, S, N – Plant nutrition | 2L | 2L | 2L | |
8 | X-Press Functional | Mn, Zn, B, Mo, Cu, S, N + Genetic Expression Technology | 2L | 2L | ||
9 | N-Zyme Plus | Cobalt & Molybdenum Plus Amino Acid | 200ml / 100kg | 150ml | 150ml | |
10 | X-Press MoB | B, Mo, Zn, N, S + Genetic Expression Technology | 2-3L | 2-3L | ||
11 | X-Press CaB | Calcium, Boron & Nitrogen | 4L | 4L | ||
12 | Signal | Zn, Mn, Cu, Salicylic Acid | 1-2L / Ha or 500ml / 100kg | 2L | 2L | 2L |
Adjuvants | ||||||
13 | Max 357 | Water Quality Corrector (Ca, Mg & pH) | 25 – 100ml / 100L – Depending on final water quality values | |||
14 | Twister | Anti evaporation, Penetratior | 200ml / Ha | |||
15 | Foam Control | Anti Foamer | 5ml / Ha | |||
16 | Tankman | Tank Cleaner | 250ml / Ha |